Size chart (cm)
MUMBA DRESS | XS | S | M | L | XL | XXL |
Bust circumference | 116 | 121 | 126 | 131 | 139 | 147 |
Hem circumference | 116 | 121 | 126 | 131 | 139 | 147 |
Shoulder-hem length | 114 | 115 | 116 | 117 | 118 | 119 |
Sleeve length | 45.5 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 |
The length of the slit | 34 | 34 | 34 | 34 | 34 | 34 |
These measurements are indicative and may vary slightly (+/- 1 cm).