Size chart (cm)
SHANGRI DRESS | XXS | XS | S | M | L | XL | XXL |
Bust circumference | 124 | 130 | 136 | 142 | 148 | 156 | 164 |
Hip circumference | 122 | 128 | 134 | 140 | 146 | 154 | 162 |
Shoulder to shoulder width | 69.5 | 72.5 | 75.5 | 78.5 | 81.5 | 85.5 | 89.5 |
Shoulder-hem length | 120 | 122 | 124 | 125 | 128 | 130 | 132 |
Sleeve length | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Belt length | 218 | 218 | 218 | 218 | 218 | 218 | 218 |
The measurements of the product have been changed and the product is wider than before. These measurements are indicative and may vary slightly (+/- 1 cm).